Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DANIELS, Anson Jabez | 17 Aug 1835 | Vesper, Onondaga, NY, USA | I2120 |
2 | DANIELS, George Brown | 17 Sep 1860 | Vesper, Onondaga, NY, USA | I2124 |
3 | HENDERSON, Anna L. | Abt 1895 | Vesper, Onondaga, NY, USA | I2076 |
4 | MILLER, Louiesa | 14 Apr 1848 | Vesper, Onondaga, NY, USA | I655 |
5 | RUSSELL, Alice Emma | 29 Jul 1874 | Vesper, Onondaga, NY, USA | I658 |
6 | RUSSELL, Charles Burton | 30 Aug 1869 | Vesper, Onondaga, NY, USA | I639 |
7 | RUSSELL, Leon Leroy | 29 Dec 1886 | Vesper, Onondaga, NY, USA | I660 |
8 | RUSSELL, Maude Irene | 7 Feb 1872 | Vesper, Onondaga, NY, USA | I657 |
9 | RUSSELL, Vernette | 20 Dec 1866 | Vesper, Onondaga, NY, USA | I656 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | FLANAGAN, John B. | 28 Feb 1935 | Vesper, Onondaga, NY, USA | I1622 |
2 | KEHRER, Fred | 27 May 1933 | Vesper, Onondaga, NY, USA | I1556 |
3 | MILLER, Louiesa | 6 Oct 1892 | Vesper, Onondaga, NY, USA | I655 |
4 | RUSSELL, Horace | 18 Jun 1926 | Vesper, Onondaga, NY, USA | I654 |
5 | VAN WORMER, Magdelena | 10 Feb 1880 | Vesper, Onondaga, NY, USA | I2342 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birthplace | Person ID | ||
1 | BARKER, Stephen John | Vesper, Onondaga, NY, USA | I1033 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | FLANAGAN, Daniel Francis | 5 Jun 1917 | Vesper, Onondaga, NY, USA | I1620 |
2 | FLANAGAN, Lula | 28 Feb 1935 | Vesper, Onondaga, NY, USA | I1625 |