Name | Aurelia FELLOWS | |
|
||
Birth | Abt 1833 | , , NY, USA ![]() |
Gender | Female | |
Census | 1850 | Otisco, Onondaga, NY, USA ![]() |
![]() |
2 siblings | |
Person ID | I2140 | Tully Genealogy |
Last Modified | 2 Dec 2018 |
Father | Hiram FELLOWS b. 1798, Otisco, Onondaga, NY, USA ![]() d. 27 Oct 1865 (Age 67 years) | |
Mother | Edith b. Abt 1799 d. 22 Dec 1876 (Age ~ 77 years) | |
Family ID | F760 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |