Gender | Female | |
Siblings | 10 siblings [1, 2, 3] | |
Person ID | I2002 | Tully Genealogy |
Last Modified | 27 Apr 2018 |
Father | Edwin WIERS b. Penfield, Monroe, NY, USA d. 30 Mar 1980, Syracuse, Onondaga, NY, USA | |
Mother | Violet Marie HUSTED b. 12 Mar 1918, Oswego, Oswego, NY, USA d. 30 Apr 1998 (Age 80 years) | |
Family ID | F705 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 27 Apr 2018 | |
Family ID | F709 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. Register for an account to view details. |
Sources |
|