| Name | Anna HOAR [1, 2] | |
| Gender | Female | |
| Census | 1850 | Tully, Onondaga, NY, USA |
| Census | 1855 | Tully, Onondaga, NY, USA |
| Person ID | I1694 | Tully Genealogy |
| Last Modified | 4 Oct 2016 | |
| Father | Edward HOAR | |
| Family ID | F607 | Group Sheet | Family Chart |
| Family | David B. BOUTTELLE b. Abt 1799, , Rensselaer Co., NY, USA | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F606 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 2 Oct 2016 | |||||||||||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|