Male Lewis WILLIS |
Birth | 9 Jan 1826 | |
Death | 1 Feb 1873 | Tully, Onondaga, NY, USA ![]() |
Burial | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
|
Marriage | 17 Oct 1850 [1] | |
Father | Asa WILLIS | F715 Group Sheet | |
Mother | Anna PICKETT | F715 Group Sheet |
Female Ellen THOMPSON |
Birth | 12 Mar 1827 | Easton, Washington, NY, USA ![]() |
Death | 10 Jan 1891 | Tully, Onondaga, NY, USA ![]() |
Burial | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
|
Father | ||
Mother |
Female Sarah WILLIS |
Birth | 17 Jul 1851 | Tully, Onondaga, NY, USA ![]() |
Death | 6 Feb 1923 | Cortland, Cortland, NY, USA ![]() |
Burial | 9 Feb 1923 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Spouse | Charles D. DOWDING | F718 | |
Marriage | 27 Jan 1875 |
+ Alice J. WILLIS |
Birth | 23 Sep 1864 | Tully, Onondaga, NY, USA ![]() |
Death | 2 Jul 1937 | Tully, Onondaga, NY, USA ![]() |
Burial | ||
Spouse | Oscar F. LAKE | F719 | |
Marriage | 25 May 1882 |
Sources |
|