![]() Cornelius William FLAHERTY |
Birth | 14 Mar 1897 | Truxton, Cortland, NY, USA ![]() |
Death | 18 Apr 1980 | Syracuse, Onondaga, NY, USA ![]() |
Burial | 21 Apr 1980 | St. Leo's Cemetery, Preble, Cortland, NY, USA ![]() |
Marriage | 10 Jan 1920 [1] | |
Father | John F. FLAHERTY | F576 Group Sheet | |
Mother | Thresa O'CONNOR | F576 Group Sheet |
![]() Mildred L. HUGHES |
Birth | Tully, Onondaga, NY, USA ![]() |
|
Death | 1 Nov 1977 | Tully, Onondaga, NY, USA ![]() |
Burial | 3 Nov 1977 | St. Leo's Cemetery, Preble, Cortland, NY, USA ![]() |
Father | ||
Mother |
Male John Francis FLAHERTY |
Birth | 16 Aug 1920 | |
Death | 25 Jun 1999 | Chesapeake, , VA, USA ![]() |
Burial | 30 Jun 1999 | St. Leo's Cemetery, Preble, Cortland, NY, USA ![]() |
Spouse | Agnes V. SHERMAN | F579 | |
Marriage |
Male + Cornelius W. FLAHERTY, Jr. |
Birth | 30 Jan 1922 | Apulia Station, Onondaga, NY, USA ![]() |
Death | 11 Jun 1967 | Syracuse, Onondaga, NY, USA ![]() |
Burial | 14 Jun 1967 | St. Leo's Cemetery, Preble, Cortland, NY, USA ![]() |
Spouse | Living | F582 | |
Marriage |
![]() Kathleen M. FLAHERTY |
Birth | 19 May 1923 | Apulia Station, Onondaga, NY, USA ![]() |
Death | 17 Mar 1997 | Pompano Beach, Broward, FL, USA ![]() |
Burial | 21 Mar 1997 | St. Leo's Cemetery, Preble, Cortland, NY, USA ![]() |
![]() Margaret Louise FLAHERTY |
Birth | 20 Apr 1925 | Apulia Station, Onondaga, NY, USA ![]() |
Death | 23 Jul 1995 | Syracuse, Onondaga, NY, USA ![]() |
Burial | 27 Jul 1995 | St. Leo's Cemetery, Preble, Cortland, NY, USA ![]() |
Male + Joseph Robert FLAHERTY, Sr. |
Birth | 5 Mar 1931 | Tully, Onondaga, NY, USA ![]() |
Death | 5 Apr 1994 | Syracuse, Onondaga, NY, USA ![]() |
Burial | 7 Apr 1994 | St. Leo's Cemetery, Preble, Cortland, NY, USA ![]() |
Spouse | Living | F580 | |
Marriage |
Engagements & Marriages | ![]() | Mr. & Mrs. Cornelius W. Flaherty Golden Wedding Anniversary |
Sources |
|