Name | Lucretia CLARK [1, 2] | |
|
||
Birth | 2 Oct 1921 | |
Gender | Female | |
Death | 26 May 2008 | |
Age | 86 years | |
![]() |
Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
|
Person ID | I2043 | Tully Genealogy |
Last Modified | 17 Aug 2018 |
Father | George O. CLARK d. 12 Nov 1981, Largo, Pinellas, FL, USA ![]() | |
Mother | Katharine Willis STOPPARD b. Cortland, Cortland, NY, USA ![]() d. 14 Jul 1975, Tully, Onondaga, NY, USA ![]() | |
Family ID | F721 | Group Sheet | Family Chart |
Family | Langdon Charles SCHAEFER b. 15 Dec 1916 d. Apr 1983 (Age 66 years) | |
Residence | 14 Jul 1975 | St. Louis, St. Louis, MO, USA ![]() |
Residence at the time of Penny's mother's death (Katharine Stoppard Clark). | ||
Residence | 12 Nov 1981 | Phoenix, Maricopa, AZ, USA ![]() |
Residence at the time of Penny's father's death (George O. Clark). | ||
Family ID | F723 | Group Sheet | Family Chart |
Last Modified | 17 Aug 2018 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|