Father | Male Charles Ferris BANNER |
Born | 29 Apr 1893 | Fabius, Onondaga, NY, USA |
Died | 28 Apr 1979 | Syracuse, Onondaga, NY, USA |
Buried | 2 May 1979 | Tully Cemetery, Tully, Onondaga, NY, USA |
Married | 30 Jun 1926 | Tully, Onondaga, NY, USA |
Father | Samuel Townsend BANNER | F302 Group Sheet | |
Mother | Anna Alvira AINSWORTH | F302 Group Sheet |
Mother | Female Grace Louise Elizabeth RUSSELL |
Born | 24 Oct 1897 | Tully, Onondaga, NY, USA |
Died | 28 Oct 1977 | Syracuse, Onondaga, NY, USA |
Buried | 31 Oct 1977 | Tully Cemetery, Tully, Onondaga, NY, USA |
Father | Charles Burton RUSSELL | F299 Group Sheet | |
Mother | Grace Estella BEEMAN | F299 Group Sheet |
Child 1 | Male + John Russell BANNER |
Born | 22 May 1927 | Tully, Onondaga, NY, USA |
Died | 18 Nov 1997 | Tully, Onondaga, NY, USA |
Buried | 22 Nov 1997 | Tully Cemetery, Tully, Onondaga, NY, USA |
Spouse | Living | F432 | |
Married |
Child 2 | Male Robert Newell BANNER |
Born | 10 Mar 1929 | Syracuse, Onondaga, NY, USA |
Died | 19 Nov 2022 | Hamilton, Ravalli, MT, USA |
Buried | ||
Spouse | Jane BAKER | F848 | |
Married | 15 Aug 1963 | Syracuse, Onondaga, NY, USA |
Child 3 | Female Mary Elizabeth BANNER |
Born | 22 Jul 1931 | Tully, Onondaga, NY, USA |
Died | 20 Jan 2005 | Syracuse, Onondaga, NY, USA |
Buried | ||
Spouse | Robert Irven PORTER | F319 | |
Married | 4 Aug 1949 | Tully, Onondaga, NY, USA |