Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AURINGER, Charles Dewitt | Abt 1854 | Syracuse, Onondaga, NY, USA | I1844 |
2 | BANNER, Robert Newell | 10 Mar 1929 | Syracuse, Onondaga, NY, USA | I617 |
3 | BANNER, Trudy Ann | 3 Jan 1959 | Syracuse, Onondaga, NY, USA | I1898 |
4 | BARNES, Anne Elizabeth | Syracuse, Onondaga, NY, USA | I926 | |
5 | BISHOP, Ralph Brock | 6 May 1926 | Syracuse, Onondaga, NY, USA | I2080 |
6 | BUGBY, Betty Jane | Syracuse, Onondaga, NY, USA | I1962 | |
7 | BUIES, Donald H. | 24 Apr 1926 | Syracuse, Onondaga, NY, USA | I1041 |
8 | CARLTON, George L. | 2 Apr 1904 | Syracuse, Onondaga, NY, USA | I89 |
9 | CHAWGO, Charles Clarence Sr. | 7 Jul 1946 | Syracuse, Onondaga, NY, USA | I670 |
10 | CLARKE, Elma | 6 Oct 1911 | Syracuse, Onondaga, NY, USA | I1947 |
11 | DWINELLE, Dr. William H. | 30 Jul 1851 | Syracuse, Onondaga, NY, USA | I1108 |
12 | ECKERLIN, Dr. Richard | 24 May 1947 | Syracuse, Onondaga, NY, USA | I2364 |
13 | HANSEL, Everett Carl Jr. | 7 Oct 1928 | Syracuse, Onondaga, NY, USA | I1272 |
14 | HEDDEN, Carrie Julia Ballard | Abt 1905 | Syracuse, Onondaga, NY, USA | I1224 |
15 | HILFINGER, Dr. Martin Foster Jr. | 3 Aug 1918 | Syracuse, Onondaga, NY, USA | I1306 |
16 | KANAR, Arthur Coventry | 21 Jun 1918 | Syracuse, Onondaga, NY, USA | I1317 |
17 | LANDERS, Robert Allan | 14 Jul 1945 | Syracuse, Onondaga, NY, USA | I1354 |
18 | PRATT, Blanche Mary | Syracuse, Onondaga, NY, USA | I516 | |
19 | PRATT, Ellen | Syracuse, Onondaga, NY, USA | I515 | |
20 | PRATT, Ruth | Syracuse, Onondaga, NY, USA | I498 | |
21 | REED, Frederick L. Jr. | Syracuse, Onondaga, NY, USA | I1454 | |
22 | STEVENS, Bernice | 1920 | Syracuse, Onondaga, NY, USA | I2324 |
23 | WIERS, Thomas Lee | 3 Jun 1951 | Syracuse, Onondaga, NY, USA | I1995 |
Matches 1 to 50 of 128
Last Name, Given Name(s) | Died | Person ID | ||
1 | Dorothy A. | 8 Dec 2010 | Syracuse, Onondaga, NY, USA | I1361 |
2 | Ellen | 19 Dec 1935 | Syracuse, Onondaga, NY, USA | I514 |
3 | Frances | Jul 1944 | Syracuse, Onondaga, NY, USA | I1785 |
4 | ALDERMAN, John | 9 Sep 1881 | Syracuse, Onondaga, NY, USA | I1824 |
5 | ANGELL, Duane Dennison | 6 Nov 1959 | Syracuse, Onondaga, NY, USA | I1876 |
6 | AUSTIN, Arthur F. | 26 Jun 1950 | Syracuse, Onondaga, NY, USA | I1029 |
7 | BAKER, Barbara Lois | 6 Jul 1986 | Syracuse, Onondaga, NY, USA | I474 |
8 | BALLARD, Carrie | 22 Dec 1943 | Syracuse, Onondaga, NY, USA | I1342 |
9 | BANNER, Charles Ferris | 28 Apr 1979 | Syracuse, Onondaga, NY, USA | I614 |
10 | BANNER, Elizabeth | 9 May 2017 | Syracuse, Onondaga, NY, USA | I1897 |
11 | BANNER, Mary Elizabeth | 20 Jan 2005 | Syracuse, Onondaga, NY, USA | I618 |
12 | BARNES, Anne Elizabeth | 18 May 2009 | Syracuse, Onondaga, NY, USA | I926 |
13 | BARNES, Burdette Harold Sr. | 19 Feb 1978 | Syracuse, Onondaga, NY, USA | I931 |
14 | BARNES, Herbert A. | 16 Sep 1991 | Syracuse, Onondaga, NY, USA | I922 |
15 | BARNES, Kenneth W. Sr. | 13 Feb 1994 | Syracuse, Onondaga, NY, USA | I934 |
16 | BARNES, William K. | 1 Jul 1959 | Syracuse, Onondaga, NY, USA | I947 |
17 | BEEBE, Chester David | 26 Sep 1986 | Syracuse, Onondaga, NY, USA | I1040 |
18 | BIGSBY, Austin A. | 27 Dec 1963 | Syracuse, Onondaga, NY, USA | I2245 |
19 | BLAIR, Anthony C. | 28 Apr 1992 | Syracuse, Onondaga, NY, USA | I506 |
20 | BOUTTELLE, Edward H. | 25 Aug 1937 | Syracuse, Onondaga, NY, USA | I1037 |
21 | BREED, Gladys A. | 27 Mar 1994 | Syracuse, Onondaga, NY, USA | I1423 |
22 | BRIER, Frances A. | 26 Mar 2019 | Syracuse, Onondaga, NY, USA | I2268 |
23 | BRIER, George Jr. | 23 Sep 1973 | Syracuse, Onondaga, NY, USA | I1047 |
24 | BROWN, Donald F. | 22 Mar 1971 | Syracuse, Onondaga, NY, USA | I1021 |
25 | BROWN, Howard J. | 25 Jan 1956 | Syracuse, Onondaga, NY, USA | I69 |
26 | BUIES, Donald H. | 25 Jan 1996 | Syracuse, Onondaga, NY, USA | I1041 |
27 | BUIES, Roger E. | 8 Feb 1996 | Syracuse, Onondaga, NY, USA | I1044 |
28 | CAMPBELL, Fred | 27 Feb 1959 | Syracuse, Onondaga, NY, USA | I985 |
29 | CARLTON, George L. | 18 Aug 1979 | Syracuse, Onondaga, NY, USA | I89 |
30 | CHASE, Henry W. | 27 Sep 1928 | Syracuse, Onondaga, NY, USA | I244 |
31 | CHAWGO, Charles Clarence Sr. | 31 Mar 2012 | Syracuse, Onondaga, NY, USA | I670 |
32 | CLARKE, Florence | 31 Mar 1924 | Syracuse, Onondaga, NY, USA | I1263 |
33 | COOK, Alvah Delos Sr. | 17 Sep 2004 | Syracuse, Onondaga, NY, USA | I1374 |
34 | COOK, Seward S. | 21 Apr 1968 | Syracuse, Onondaga, NY, USA | I1413 |
35 | CROSS, Elsie M. | 19 Dec 1953 | Syracuse, Onondaga, NY, USA | I1919 |
36 | DAYTON, Margaret B. | 15 Sep 1996 | Syracuse, Onondaga, NY, USA | I1874 |
37 | DELASIN, Lee Thomas | 31 Oct 1994 | Syracuse, Onondaga, NY, USA | I1097 |
38 | DONOVAN, Anne R. | 6 Feb 2016 | Syracuse, Onondaga, NY, USA | I1001 |
39 | DOWNEY, Nellie | 25 Aug 1957 | Syracuse, Onondaga, NY, USA | I780 |
40 | DRUMM, Harold Richard | 4 Jan 2022 | Syracuse, Onondaga, NY, USA | I2356 |
41 | DWINELLE, William H. | 20 Jun 1967 | Syracuse, Onondaga, NY, USA | I1112 |
42 | DYE, Merle "Louie" | 12 Feb 1993 | Syracuse, Onondaga, NY, USA | I945 |
43 | ECKERLIN, Dr. Richard | 4 Aug 1996 | Syracuse, Onondaga, NY, USA | I2364 |
44 | EDINGER, Freda | 17 Sep 2010 | Syracuse, Onondaga, NY, USA | I1548 |
45 | EDINGER, Hollis B. | 17 Dec 2011 | Syracuse, Onondaga, NY, USA | I1553 |
46 | EDWARDS, Daniel B. Jr. | 6 Sep 1970 | Syracuse, Onondaga, NY, USA | I1132 |
47 | EGGLETON, Lewis R. | 28 Jun 1983 | Syracuse, Onondaga, NY, USA | I1140 |
48 | ESTEY, Eugene M. | 18 Nov 1995 | Syracuse, Onondaga, NY, USA | I537 |
49 | FASSLER, Edward A. | 30 Apr 1967 | Syracuse, Onondaga, NY, USA | I1530 |
50 | FASSLER, Emil | 17 May 1960 | Syracuse, Onondaga, NY, USA | I1531 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | ||
1 | BALLARD, Carrie | 1910 | Syracuse, Onondaga, NY, USA | I1342 |
2 | FAIRCHILD, Ella | 1920 | Syracuse, Onondaga, NY, USA | I1758 |
3 | FLAHERTY, Catherine | 1910 | Syracuse, Onondaga, NY, USA | I1611 |
4 | FLAHERTY, Cornelius William | 1910 | Syracuse, Onondaga, NY, USA | I1581 |
5 | FLAHERTY, Rev. Francis C. | 1910 | Syracuse, Onondaga, NY, USA | I1616 |
6 | FLAHERTY, Martha E. | 1910 | Syracuse, Onondaga, NY, USA | I1591 |
7 | FLAHERTY, Mary | 1910 | Syracuse, Onondaga, NY, USA | I1605 |
8 | FULLER, Donald R. | 1940 | Syracuse, Onondaga, NY, USA | I1062 |
9 | FULLER, Rovell Elihu | 1940 | Syracuse, Onondaga, NY, USA | I1779 |
10 | HEDDEN, Carrie Julia Ballard | 1910 | Syracuse, Onondaga, NY, USA | I1224 |
11 | HEDDEN, Florence | 1910 | Syracuse, Onondaga, NY, USA | I1344 |
12 | HEDDEN, George | 1910 | Syracuse, Onondaga, NY, USA | I1347 |
13 | HEDDEN, Grace | 1910 | Syracuse, Onondaga, NY, USA | I1350 |
14 | HEDDEN, James | 1910 | Syracuse, Onondaga, NY, USA | I1345 |
15 | HEDDEN, Ray | 1910 | Syracuse, Onondaga, NY, USA | I1348 |
16 | HEDDEN, Ward | 1910 | Syracuse, Onondaga, NY, USA | I1349 |
17 | HEDDEN, William | 1910 | Syracuse, Onondaga, NY, USA | I1343 |
18 | HEDDEN, William | 1910 | Syracuse, Onondaga, NY, USA | I1346 |
19 | O'CONNOR, Thresa | 1910 | Syracuse, Onondaga, NY, USA | I1583 |
20 | PARMLEY, Nina Ruth | 1940 | Syracuse, Onondaga, NY, USA | I1780 |
21 | PORTER, Doris | 1920 | Syracuse, Onondaga, NY, USA | I1773 |
22 | PORTER, Hazel Rosa | 1920 | Syracuse, Onondaga, NY, USA | I1772 |
23 | PORTER, Hiram Clarence | 1920 | Syracuse, Onondaga, NY, USA | I1768 |
24 | PORTER, Margaret | 1920 | Syracuse, Onondaga, NY, USA | I1775 |
25 | PORTER, Wilma | 1920 | Syracuse, Onondaga, NY, USA | I1774 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Education | Person ID | ||
1 | BARTHOLOMEW, Austin J. | 1954 | Syracuse, Onondaga, NY, USA | I1012 |
2 | BARTHOLOMEW, Bruce F. | Syracuse, Onondaga, NY, USA | I1013 | |
3 | BROWN, Norma Louise | Syracuse, Onondaga, NY, USA | I1740 | |
4 | FERGUSON, Claude Robert | Syracuse, Onondaga, NY, USA | I1544 | |
5 | FLAHERTY, Rev. Francis C. | Syracuse, Onondaga, NY, USA | I1616 | |
6 | FLAHERTY, Margaret Louise | Syracuse, Onondaga, NY, USA | I1590 | |
7 | FLANAGAN, Lucy Agnes | Syracuse, Onondaga, NY, USA | I1643 | |
8 | FLANAGAN, Mildred C. | Syracuse, Onondaga, NY, USA | I1665 | |
9 | FOX, Catherine Elizabeth | 1943 | Syracuse, Onondaga, NY, USA | I1709 |
10 | GIEBELHAUS, Lillian | 1940 | Syracuse, Onondaga, NY, USA | I1206 |
11 | GIEBELHAUS, Walter Eric | 1936 | Syracuse, Onondaga, NY, USA | I1214 |
12 | HALLINAN, 2nd Lieut. Agnes RN | 1939 | Syracuse, Onondaga, NY, USA | I381 |
13 | HALLINAN, 2nd Lieut. Agnes RN | 1943 | Syracuse, Onondaga, NY, USA | I381 |
14 | HENDERSON, Keitha | Syracuse, Onondaga, NY, USA | I1309 | |
15 | HILFINGER, Dr. Martin Foster Jr. | Syracuse, Onondaga, NY, USA | I1306 | |
16 | HILFINGER, Dr. Martin Foster Jr. | Syracuse, Onondaga, NY, USA | I1306 | |
17 | JONES, Paul F. | 1971 | Syracuse, Onondaga, NY, USA | I1924 |
18 | STOPPARD, Samuel Willis | 1900 | Syracuse, Onondaga, NY, USA | I2039 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | AUSTIN, Herbert William | Syracuse, Onondaga, NY, USA | I1856 | |
2 | BOUTTELLE, Edward H. | Syracuse, Onondaga, NY, USA | I1037 | |
3 | BUTLER, Thomas I. | Syracuse, Onondaga, NY, USA | I1204 | |
4 | FLAHERTY, Cornelius William | 5 Jun 1918 | Syracuse, Onondaga, NY, USA | I1581 |
5 | HILFINGER, Martin Foster Sr. | 1917 | Syracuse, Onondaga, NY, USA | I2283 |
6 | RITCH, Robert F. | Syracuse, Onondaga, NY, USA | I1946 | |
7 | ZOPFI, Milford F. | Syracuse, Onondaga, NY, USA | I1840 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Organization | Person ID | ||
1 | BRIER, George Jr. | Syracuse, Onondaga, NY, USA | I1047 | |
2 | DWINELLE, Dr. William H. | Syracuse, Onondaga, NY, USA | I1108 | |
3 | RITCH, Robert F. | Syracuse, Onondaga, NY, USA | I1946 | |
4 | ZOPFI, Milford F. | Syracuse, Onondaga, NY, USA | I1840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Other | Person ID | ||
1 | FLAHERTY, Margaret Louise | Syracuse, Onondaga, NY, USA | I1590 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
1 | HART, Robert Benjamin | Syracuse, Onondaga, NY, USA | I1300 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BUGBY, Harry E. Sr. | 8 Aug 1918 | Syracuse, Onondaga, NY, USA | I1023 |
2 | FAIRCHILD, Bertha | 31 Mar 1932 | Syracuse, Onondaga, NY, USA | I1759 |
3 | FOSTER, Spencer Loren | 3 May 1967 | Syracuse, Onondaga, NY, USA | I1671 |
4 | FOX, Cletus | 11 Feb 1951 | Syracuse, Onondaga, NY, USA | I1711 |
5 | FULLER, Rovell Elihu | Jul 1944 | Syracuse, Onondaga, NY, USA | I1779 |
6 | HILFINGER, Martin Foster Sr. | 27 Apr 1942 | Syracuse, Onondaga, NY, USA | I2283 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | World War II Veteran | Person ID | ||
1 | CASE, Merritt C. Jr. | 28 Dec 1944 | Syracuse, Onondaga, NY, USA | I1054 |
2 | FLAHERTY, John Francis | 3 Mar 1943 | Syracuse, Onondaga, NY, USA | I1588 |
3 | HARTWELL, John N. | 2 Jun 1943 - 5 Dec 1945 | Syracuse, Onondaga, NY, USA | I1302 |
Matches 1 to 8 of 8
Family | Married | Family ID | ||
1 | BANNER / Baker | 15 Aug 1963 | Syracuse, Onondaga, NY, USA | F848 |
2 | Bugby / Howe | 17 Sep 1919 | Syracuse, Onondaga, NY, USA | F693 |
3 | Fassler / Sontheimer | 18 Jan 1912 | Syracuse, Onondaga, NY, USA | F561 |
4 | Fonda / Reynolds | 12 Apr 1935 | Syracuse, Onondaga, NY, USA | F651 |
5 | Hammond / Bigsby | 7 Aug 1919 | Syracuse, Onondaga, NY, USA | F814 |
6 | Henderson / Houck | 31 Jan 1948 | Syracuse, Onondaga, NY, USA | F820 |
7 | Kanar / Bugby | 24 Dec 1941 | Syracuse, Onondaga, NY, USA | F692 |
8 | Schad / Hartman | 13 Mar 1942 | Syracuse, Onondaga, NY, USA | F641 |