Matches 1 to 50 of 101
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AUNGIER, Donna Belle | Tully, Onondaga, NY, USA | I543 | |
2 | AURINGER, Charles Frederick | 28 Jun 1924 | Tully, Onondaga, NY, USA | I1028 |
3 | AURINGER, Charles Riley | 11 Jul 1903 | Tully, Onondaga, NY, USA | I1835 |
4 | AURINGER, Grace J. | 7 Jan 1902 | Tully, Onondaga, NY, USA | I1847 |
5 | BANNER, John Russell | 22 May 1927 | Tully, Onondaga, NY, USA | I616 |
6 | BANNER, Mary Elizabeth | 22 Jul 1931 | Tully, Onondaga, NY, USA | I618 |
7 | BARKER, Stephen John | 17 Feb 1891 | Tully, Onondaga, NY, USA | I1033 |
8 | BARTHOLOMEW, Alberta Leona | 6 Feb 1914 | Tully, Onondaga, NY, USA | I2172 |
9 | BARTHOLOMEW, Austin J. | 18 Sep 1927 | Tully, Onondaga, NY, USA | I1012 |
10 | BARTHOLOMEW, Bruce F. | 4 Jun 1922 | Tully, Onondaga, NY, USA | I1013 |
11 | BARTHOLOMEW, Charles Collins | 16 Mar 1919 | Tully, Onondaga, NY, USA | I1014 |
12 | BARTHOLOMEW, Earl Edwin | 26 Mar 1921 | Tully, Onondaga, NY, USA | I1015 |
13 | BEEMAN, Grace Estella | 6 Nov 1874 | Tully, Onondaga, NY, USA | I640 |
14 | BIGSBY, Austin A. | 19 Mar 1898 | Tully, Onondaga, NY, USA | I2245 |
15 | BIGSBY, Bertha | Tully, Onondaga, NY, USA | I2253 | |
16 | BIGSBY, Blanche | Tully, Onondaga, NY, USA | I2255 | |
17 | BIGSBY, Charles E. | Tully, Onondaga, NY, USA | I2261 | |
18 | BIGSBY, Florence E. | 1895 | Tully, Onondaga, NY, USA | I2254 |
19 | BOUTTELLE, Edward H. | 12 Feb 1844 | Tully, Onondaga, NY, USA | I1037 |
20 | BRIER, Blanche Irene | 13 Nov 1928 | Tully, Onondaga, NY, USA | I2275 |
21 | BRIER, Charles G. | 12 Jan 1923 | Tully, Onondaga, NY, USA | I2281 |
22 | BRIER, George Jr. | 13 Jun 1927 | Tully, Onondaga, NY, USA | I1047 |
23 | BRIER, Richard Arthur | 5 Oct 1930 | Tully, Onondaga, NY, USA | I2277 |
24 | BUGBY, Harry E. Sr. | 5 Dec 1896 | Tully, Onondaga, NY, USA | I1023 |
25 | BUTLER, Roscoe H. | 1895 | Tully, Onondaga, NY, USA | I1203 |
26 | CLARK, George E. | 1867 | Tully, Onondaga, NY, USA | I2051 |
27 | CLARK, Ralph Anson | 29 Oct 1893 | Tully, Onondaga, NY, USA | I2053 |
28 | CLAY, John Andrew | 27 Feb 1915 | Tully, Onondaga, NY, USA | I1064 |
29 | CUMMINGS, Fay L. | 1918 | Tully, Onondaga, NY, USA | I1082 |
30 | CUMMINGS, Willis Earl | 9 Feb 1868 | Tully, Onondaga, NY, USA | I2024 |
31 | DANDO, Rodney Schultz | 7 Apr 1922 | Tully, Onondaga, NY, USA | I690 |
32 | DENNINGTON, Ralph V. | 12 Nov 1908 | Tully, Onondaga, NY, USA | I1098 |
33 | DEWEY, Arthur Burdick | 29 Jul 1883 | Tully, Onondaga, NY, USA | I295 |
34 | DRUMM, Harold Richard | 16 May 1928 | Tully, Onondaga, NY, USA | I2356 |
35 | DWINELLE, Ellis Vialle King | 7 Aug 1888 | Tully, Onondaga, NY, USA | I1106 |
36 | DWINELLE, Irving Haviland | 4 May 1893 | Tully, Onondaga, NY, USA | I1113 |
37 | DWINELLE, Dr. James Howard | 3 Jul 1900 | Tully, Onondaga, NY, USA | I1105 |
38 | DWINELLE, William H. | Tully, Onondaga, NY, USA | I1112 | |
39 | ELLIS, Floyd C. | 19 Oct 1894 | Tully, Onondaga, NY, USA | I1141 |
40 | ESTEY, Eugene M. | Tully, Onondaga, NY, USA | I537 | |
41 | EVANS, Earl William | 19 Feb 1918 | Tully, Onondaga, NY, USA | I1497 |
42 | EVANS, Evelyn Grace | 4 Mar 1916 | Tully, Onondaga, NY, USA | I1500 |
43 | EVANS, John Benjamin | 17 Feb 1929 | Tully, Onondaga, NY, USA | I1145 |
44 | FELLOWS, Adelbert C. | 25 May 1853 | Tully, Onondaga, NY, USA | I2056 |
45 | FELLOWS, James Harvey | 25 Jun 1840 | Tully, Onondaga, NY, USA | I1147 |
46 | FELLOWS, Jennie Catherine | 27 Jan 1867 | Tully, Onondaga, NY, USA | I601 |
47 | FELLOWS, John C. | 22 Jun 1892 | Tully, Onondaga, NY, USA | I2057 |
48 | FELLOWS, John W. | 31 Jul 1829 | Tully, Onondaga, NY, USA | I2141 |
49 | FELLOWS, June C. | Tully, Onondaga, NY, USA | I2073 | |
50 | FELLOWS, Lucy May | Abt 1881 | Tully, Onondaga, NY, USA | I1845 |
Matches 1 to 50 of 92
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANTHONY, William | 23 Nov 1957 | Tully, Onondaga, NY, USA | I359 |
2 | ASHTON, William | 28 May 1878 | Tully, Onondaga, NY, USA | I1027 |
3 | AUNGIER, Francis Burke Jr. | 25 Feb 1930 | Tully, Onondaga, NY, USA | I536 |
4 | AUNGIER, Helen | 22 Dec 2014 | Tully, Onondaga, NY, USA | I533 |
5 | BAKER, William Wesley | 9 Jan 1962 | Tully, Onondaga, NY, USA | I662 |
6 | BANNER, John Russell | 18 Nov 1997 | Tully, Onondaga, NY, USA | I616 |
7 | BANNER, Walter Townsend | 17 Nov 1978 | Tully, Onondaga, NY, USA | I649 |
8 | BARKER, Maria | 17 Apr 1950 | Tully, Onondaga, NY, USA | I1557 |
9 | BARTHOLOMEW, Charles Collins | 21 May 2006 | Tully, Onondaga, NY, USA | I1014 |
10 | BARTHOLOMEW, Jay D. | 6 Mar 1981 | Tully, Onondaga, NY, USA | I1863 |
11 | BEEMAN, George Adelbert | 22 Jul 1909 | Tully, Onondaga, NY, USA | I643 |
12 | BEEMAN, Grace Estella | 22 Sep 1898 | Tully, Onondaga, NY, USA | I640 |
13 | BEEMAN, Mary Elizabeth | 6 Jul 1937 | Tully, Onondaga, NY, USA | I641 |
14 | BIGSBY, Bertha | 26 Nov 1980 | Tully, Onondaga, NY, USA | I2253 |
15 | BIGSBY, Charles E. | 29 May 1963 | Tully, Onondaga, NY, USA | I2261 |
16 | BOUTTELLE, Emily S. | 3 Jun 1915 | Tully, Onondaga, NY, USA | I1697 |
17 | BREED, Charles E. | 22 Mar 1926 | Tully, Onondaga, NY, USA | I2231 |
18 | BRIER, Charles G. | 27 Jan 1923 | Tully, Onondaga, NY, USA | I2281 |
19 | CARLTON, Bruce A. | 22 Jan 1975 | Tully, Onondaga, NY, USA | I1053 |
20 | CHAWGO, LaFayette | 27 Jun 1957 | Tully, Onondaga, NY, USA | I1920 |
21 | CLARK, Erastus Jr. | 13 Oct 1910 | Tully, Onondaga, NY, USA | I2020 |
22 | CLARK, Jeannette | 23 Feb 1935 | Tully, Onondaga, NY, USA | I2049 |
23 | CONGER, Floyd | 10 Aug 2012 | Tully, Onondaga, NY, USA | I1950 |
24 | CUMMINGS, Charles J. | 22 May 1925 | Tully, Onondaga, NY, USA | I4 |
25 | DAMON, Margaret Jane | 20 Feb 1970 | Tully, Onondaga, NY, USA | I663 |
26 | DEAN, Gravier G. | 20 Sep 1927 | Tully, Onondaga, NY, USA | I307 |
27 | DEWEY, Arthur Burdick | 22 Jan 1927 | Tully, Onondaga, NY, USA | I295 |
28 | DEWEY, William A. | 18 Jul 1927 | Tully, Onondaga, NY, USA | I296 |
29 | DOWDING, Charles D. | 20 Apr 1939 | Tully, Onondaga, NY, USA | I2035 |
30 | DWINELLE, Dr. William H. | 24 Jan 1930 | Tully, Onondaga, NY, USA | I1108 |
31 | ELLIOTT, Kenneth P. | 10 May 1927 | Tully, Onondaga, NY, USA | I310 |
32 | EVANS, Evelyn Grace | 23 Feb 1982 | Tully, Onondaga, NY, USA | I1500 |
33 | FANCHER, Rosman C. | 3 Feb 1927 | Tully, Onondaga, NY, USA | I309 |
34 | FELLOWS, Adelbert C. | 17 May 1900 | Tully, Onondaga, NY, USA | I2056 |
35 | FELLOWS, Dr. Carl H. | 9 Aug 1933 | Tully, Onondaga, NY, USA | I1116 |
36 | FELLOWS, Daniel | Between 19 Oct 1864 & 24 Jan 1865 | Tully, Onondaga, NY, USA | I1479 |
37 | FELLOWS, John C. | 22 Jul 1958 | Tully, Onondaga, NY, USA | I2057 |
38 | FELLOWS, Mary C. | 9 Mar 1902 | Tully, Onondaga, NY, USA | I1475 |
39 | FELLOWS, Pierce | 5 Jun 1908 | Tully, Onondaga, NY, USA | I1460 |
40 | FENLON, John | 20 Feb 1941 | Tully, Onondaga, NY, USA | I1524 |
41 | FENNER, Earl W. | 4 Jul 1927 | Tully, Onondaga, NY, USA | I312 |
42 | FISHER, Edward W. | 15 Jan 1933 | Tully, Onondaga, NY, USA | I1455 |
43 | FISHER, Otis Y. | 30 Jan 1975 | Tully, Onondaga, NY, USA | I1422 |
44 | FISHER, William C. | 12 Mar 1985 | Tully, Onondaga, NY, USA | I1445 |
45 | FLEWELLING, Marshall R. | 4 Feb 1927 | Tully, Onondaga, NY, USA | I303 |
46 | FULLER, Levi Z. | 1 Aug 1927 | Tully, Onondaga, NY, USA | I306 |
47 | HALL, Esther M. | 28 Feb 1937 | Tully, Onondaga, NY, USA | I1261 |
48 | HARRIS, Donald Lewis | 5 Jan 1995 | Tully, Onondaga, NY, USA | I1299 |
49 | HART, Robert Benjamin | 1 Jan 1966 | Tully, Onondaga, NY, USA | I1300 |
50 | HARTWELL, John N. | 19 Sep 1980 | Tully, Onondaga, NY, USA | I1302 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | CUMMINGS, Willis Earl | Tully, Onondaga, NY, USA | I2024 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Biographical Information | Person ID | ||
1 | CLARK, Erastus Jr. | 1896 | Tully, Onondaga, NY, USA | I2020 |
2 | FELLOWS, Adelbert C. | 1896 | Tully, Onondaga, NY, USA | I2056 |
3 | WILLIS, Samuel | 1896 | Tully, Onondaga, NY, USA | I2013 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Business Owner | Person ID | ||
1 | BARTHOLOMEW, Jay D. | Tully, Onondaga, NY, USA | I1863 |
Matches 1 to 50 of 151
Last Name, Given Name(s) | Census | Person ID | ||
1 | Almeda | 1855 | Tully, Onondaga, NY, USA | I1480 |
2 | Almeda | 1870 | Tully, Onondaga, NY, USA | I1480 |
3 | Ellen | 1892 | Tully, Onondaga, NY, USA | I2198 |
4 | Ellen | 1910 | Tully, Onondaga, NY, USA | I1623 |
5 | AURINGER, Charles Dewitt | 1930 | Tully, Onondaga, NY, USA | I1844 |
6 | AURINGER, Charles Frederick | 1930 | Tully, Onondaga, NY, USA | I1028 |
7 | AURINGER, Charles Riley | 1930 | Tully, Onondaga, NY, USA | I1835 |
8 | AUSTIN, Mary J. | 1930 | Tully, Onondaga, NY, USA | I1864 |
9 | BARTHOLOMEW, Austin J. | 1930 | Tully, Onondaga, NY, USA | I1012 |
10 | BARTHOLOMEW, Bruce F. | 1930 | Tully, Onondaga, NY, USA | I1013 |
11 | BARTHOLOMEW, Jay D. | 1930 | Tully, Onondaga, NY, USA | I1863 |
12 | BOUTTELLE, David B. | 1850 | Tully, Onondaga, NY, USA | I1693 |
13 | BOUTTELLE, David B. | 1855 | Tully, Onondaga, NY, USA | I1693 |
14 | BOUTTELLE, David E. | 1850 | Tully, Onondaga, NY, USA | I1701 |
15 | BOUTTELLE, David E. | 1855 | Tully, Onondaga, NY, USA | I1701 |
16 | BOUTTELLE, Edward H. | 1850 | Tully, Onondaga, NY, USA | I1037 |
17 | BOUTTELLE, Edward H. | 1855 | Tully, Onondaga, NY, USA | I1037 |
18 | BOUTTELLE, Emily S. | 1850 | Tully, Onondaga, NY, USA | I1697 |
19 | BOUTTELLE, Emily S. | 1855 | Tully, Onondaga, NY, USA | I1697 |
20 | BOUTTELLE, Harriet | 1850 | Tully, Onondaga, NY, USA | I1703 |
21 | BOUTTELLE, Harriet | 1855 | Tully, Onondaga, NY, USA | I1703 |
22 | BOUTTELLE, Herbert | 1850 | Tully, Onondaga, NY, USA | I1698 |
23 | BOUTTELLE, Herbert | 1855 | Tully, Onondaga, NY, USA | I1698 |
24 | BOUTTELLE, Martha A. | 1850 | Tully, Onondaga, NY, USA | I1699 |
25 | BOUTTELLE, Martha A. | 1855 | Tully, Onondaga, NY, USA | I1699 |
26 | BOUTTELLE, Mary L. | 1850 | Tully, Onondaga, NY, USA | I1702 |
27 | BOUTTELLE, Mary L. | 1855 | Tully, Onondaga, NY, USA | I1702 |
28 | CLARK, Chester M. | 1855 | Tully, Onondaga, NY, USA | I1484 |
29 | CLARK, Erastus Jr. | 1875 | Tully, Onondaga, NY, USA | I2020 |
30 | CLARK, George E. | 1875 | Tully, Onondaga, NY, USA | I2051 |
31 | CLARK, Jeannette | 1875 | Tully, Onondaga, NY, USA | I2049 |
32 | CLARK, Samuel | 1875 | Tully, Onondaga, NY, USA | I2064 |
33 | COOK, Grace A. | 1920 | Tully, Onondaga, NY, USA | I1443 |
34 | COOK, Grace A. | 1930 | Tully, Onondaga, NY, USA | I1443 |
35 | CUMMINGS, DeWitt J. | 1930 | Tully, Onondaga, NY, USA | I1087 |
36 | CUMMINGS, Donald C. | 1930 | Tully, Onondaga, NY, USA | I1090 |
37 | CUMMINGS, Fay L. | 1930 | Tully, Onondaga, NY, USA | I1082 |
38 | CUMMINGS, Yale D. | 7 Apr 1930 | Tully, Onondaga, NY, USA | I1089 |
39 | EVANS, Earl William | 1930 | Tully, Onondaga, NY, USA | I1497 |
40 | EVANS, Edward C. | 1930 | Tully, Onondaga, NY, USA | I1498 |
41 | EVANS, Evelyn Grace | 1930 | Tully, Onondaga, NY, USA | I1500 |
42 | EVANS, Florence | 1930 | Tully, Onondaga, NY, USA | I1499 |
43 | EVANS, John Benjamin | 1930 | Tully, Onondaga, NY, USA | I1145 |
44 | EVANS, Sarah | 1930 | Tully, Onondaga, NY, USA | I1501 |
45 | EVANS, William | 1930 | Tully, Onondaga, NY, USA | I1495 |
46 | FELLOWS, Ann E. | 1855 | Tully, Onondaga, NY, USA | I1152 |
47 | FELLOWS, Carrie | 1870 | Tully, Onondaga, NY, USA | I1478 |
48 | FELLOWS, Charles A. | 1855 | Tully, Onondaga, NY, USA | I2144 |
49 | FELLOWS, Daniel | 1855 | Tully, Onondaga, NY, USA | I1479 |
50 | FELLOWS, Elizabeth J. | 1855 | Tully, Onondaga, NY, USA | I1481 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Education | Person ID | ||
1 | AUSTIN, Arthur F. | 1946 | Tully, Onondaga, NY, USA | I1029 |
2 | AYERS, Douglas James | 2005 | Tully, Onondaga, NY, USA | I2126 |
3 | BALDWIN, Dr. John H. | 1942 | Tully, Onondaga, NY, USA | I2157 |
4 | BARTHOLOMEW, Austin J. | 1945 | Tully, Onondaga, NY, USA | I1012 |
5 | BARTHOLOMEW, Bruce F. | Tully, Onondaga, NY, USA | I1013 | |
6 | BROWN, May Eleanor | 1943 | Tully, Onondaga, NY, USA | I1418 |
7 | BROWN, Norma Louise | 1940 | Tully, Onondaga, NY, USA | I1740 |
8 | BROWN, Robert S. | 1950 | Tully, Onondaga, NY, USA | I1741 |
9 | CARLTON, George A. USN | 1946 | Tully, Onondaga, NY, USA | I1219 |
10 | FELLOWS, Madeline Jeannette | 1948 | Tully, Onondaga, NY, USA | I2079 |
11 | FENLON, Mary Armella | Tully, Onondaga, NY, USA | I1528 | |
12 | FLAHERTY, Joseph Robert Sr. | 1949 | Tully, Onondaga, NY, USA | I1589 |
13 | FLAHERTY, Margaret Louise | 1943 | Tully, Onondaga, NY, USA | I1590 |
14 | FLANAGAN, Dorothy Louise | 1946 | Tully, Onondaga, NY, USA | I1644 |
15 | FLANAGAN, Harold E. | 1938 | Tully, Onondaga, NY, USA | I1640 |
16 | FLANAGAN, Lucy Agnes | 1942 | Tully, Onondaga, NY, USA | I1643 |
17 | FLANAGAN, Mary Alice | 1939 | Tully, Onondaga, NY, USA | I1641 |
18 | FLANAGAN, Mildred C. | 1927 | Tully, Onondaga, NY, USA | I1665 |
19 | FOX, Andrew D. | Tully, Onondaga, NY, USA | I1676 | |
20 | FOX, Catherine Elizabeth | 1938 | Tully, Onondaga, NY, USA | I1709 |
21 | HANSEL, Everett Carl Jr. | 1947 | Tully, Onondaga, NY, USA | I1272 |
22 | HENDERSON, Keitha | 1937 | Tully, Onondaga, NY, USA | I1309 |
23 | LONG, William Michael | 1912 | Tully, Onondaga, NY, USA | I1633 |
24 | RUSSELL, Ronald Beeman | 1929 | Tully, Onondaga, NY, USA | I642 |
25 | WOODMANCY, Nina Lucille | 1937 | Tully, Onondaga, NY, USA | I1570 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | AUSTIN, Arthur F. | Tully, Onondaga, NY, USA | I1029 | |
2 | BIGSBY, Bertha | Tully, Onondaga, NY, USA | I2253 | |
3 | FERGUSON, Claude Robert | Tully, Onondaga, NY, USA | I1544 | |
4 | FISHER, Carl E. | Tully, Onondaga, NY, USA | I1442 | |
5 | LONG, Frances E. | Tully, Onondaga, NY, USA | I1630 | |
6 | LONG, Louise | Tully, Onondaga, NY, USA | I1631 | |
7 | MURPHY, Rosaline | Tully, Onondaga, NY, USA | I1682 | |
8 | VANBUSKIRK, Leon H. | Tully, Onondaga, NY, USA | I1873 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Office Held | Person ID | ||
1 | BEEBE, Chester David | Tully, Onondaga, NY, USA | I1040 | |
2 | HALL, John B. | 1882 | Tully, Onondaga, NY, USA | I1257 |
3 | KNOWLTON, Thomas Austin | Tully, Onondaga, NY, USA | I1328 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Organization | Person ID | ||
1 | AUSTIN, Arthur F. | Tully, Onondaga, NY, USA | I1029 | |
2 | BARTHOLOMEW, Bruce F. | Tully, Onondaga, NY, USA | I1013 | |
3 | BARTHOLOMEW, Bruce F. | Tully, Onondaga, NY, USA | I1013 | |
4 | BARTHOLOMEW, Jay D. | Tully, Onondaga, NY, USA | I1863 | |
5 | BEEBE, Chester David | Tully, Onondaga, NY, USA | I1040 | |
6 | BIGSBY, Charles E. | Tully, Onondaga, NY, USA | I2261 | |
7 | BREED, Gladys A. | Tully, Onondaga, NY, USA | I1423 | |
8 | BROWN, Donald F. | Tully, Onondaga, NY, USA | I1021 | |
9 | COOK, Alvah Delos Sr. | Tully, Onondaga, NY, USA | I1374 | |
10 | DWINELLE, Dr. William H. | Tully, Onondaga, NY, USA | I1108 | |
11 | DWINELLE, Dr. William H. | Tully, Onondaga, NY, USA | I1108 | |
12 | DWINELLE, Dr. William H. | Tully, Onondaga, NY, USA | I1108 | |
13 | EDINGER, Hollis B. | Tully, Onondaga, NY, USA | I1553 | |
14 | FASSLER, Edward A. | Tully, Onondaga, NY, USA | I1530 | |
15 | FASSLER, Emil | Tully, Onondaga, NY, USA | I1531 | |
16 | FELLOWS, Adelbert C. | Tully, Onondaga, NY, USA | I2056 | |
17 | FELLOWS, Adelbert Lyman | Tully, Onondaga, NY, USA | I2081 | |
18 | FELLOWS, Adelbert Lyman | Tully, Onondaga, NY, USA | I2081 | |
19 | FELLOWS, John C. | Tully, Onondaga, NY, USA | I2057 | |
20 | FISHER, Carl Edward | Tully, Onondaga, NY, USA | I1154 | |
21 | FISHER, Carl Edward | Tully, Onondaga, NY, USA | I1154 | |
22 | FISHER, Glenn E. | Tully, Onondaga, NY, USA | I1156 | |
23 | FISHER, Verne L. | Tully, Onondaga, NY, USA | I1158 | |
24 | FOX, Andrew D. | Tully, Onondaga, NY, USA | I1676 | |
25 | HART, Robert Benjamin | Tully, Onondaga, NY, USA | I1300 | |
26 | HARTWELL, John N. | Tully, Onondaga, NY, USA | I1302 | |
27 | HARTWELL, John N. | Tully, Onondaga, NY, USA | I1302 | |
28 | HENDERSON, Anna L. | Tully, Onondaga, NY, USA | I2076 | |
29 | KINNEY, John Edward | Tully, Onondaga, NY, USA | I156 | |
30 | KNOWLTON, Thomas Austin | Tully, Onondaga, NY, USA | I1328 | |
31 | LONG, Frances E. | Tully, Onondaga, NY, USA | I1630 | |
32 | PENTZ, Hilda | Tully, Onondaga, NY, USA | I1329 | |
33 | VANBUSKIRK, Leon H. | Tully, Onondaga, NY, USA | I1873 | |
34 | VANBUSKIRK, Leon H. | Tully, Onondaga, NY, USA | I1873 | |
35 | WHITE, Edwin B. | Tully, Onondaga, NY, USA | I266 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Other | Person ID | ||
1 | AUSTIN, Arthur F. | Tully, Onondaga, NY, USA | I1029 | |
2 | BARTHOLOMEW, Austin J. | Tully, Onondaga, NY, USA | I1012 | |
3 | BARTHOLOMEW, Bruce F. | Tully, Onondaga, NY, USA | I1013 | |
4 | BARTHOLOMEW, Jay D. | Tully, Onondaga, NY, USA | I1863 | |
5 | BIGSBY, Charles E. | Tully, Onondaga, NY, USA | I2261 | |
6 | FELLOWS, John W. | Tully, Onondaga, NY, USA | I2141 | |
7 | HART, Robert Benjamin | Tully, Onondaga, NY, USA | I1300 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Religion | Person ID | ||
1 | AUSTIN, Arthur F. | Tully, Onondaga, NY, USA | I1029 | |
2 | AUSTIN, Herbert William | Tully, Onondaga, NY, USA | I1856 | |
3 | AYERS, Douglas James | Tully, Onondaga, NY, USA | I2126 | |
4 | BARTHOLOMEW, Jay D. | Tully, Onondaga, NY, USA | I1863 | |
5 | BIGSBY, Blanche | Tully, Onondaga, NY, USA | I2255 | |
6 | BIGSBY, Charles E. | Tully, Onondaga, NY, USA | I2261 | |
7 | FELLOWS, Adelbert Lyman | Tully, Onondaga, NY, USA | I2081 | |
8 | FELLOWS, John C. | Tully, Onondaga, NY, USA | I2057 | |
9 | HARTWELL, John N. | Tully, Onondaga, NY, USA | I1302 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BELLINGER, Lydia | 1830 | Tully, Onondaga, NY, USA | I2119 |
2 | BROWN, May Eleanor | 25 Jan 1956 | Tully, Onondaga, NY, USA | I1418 |
3 | BROWN, Robert S. | 25 Jan 1956 | Tully, Onondaga, NY, USA | I1741 |
4 | BROWN, Robert S. | 9 Dec 1965 | Tully, Onondaga, NY, USA | I1741 |
5 | LONG, Edward | 15 Jan 1931 | Tully, Onondaga, NY, USA | I1632 |
6 | LONG, Frances E. | 15 Jan 1931 | Tully, Onondaga, NY, USA | I1630 |
7 | LONG, John J. | 15 Jan 1931 | Tully, Onondaga, NY, USA | I1626 |
8 | LONG, Louise | 15 Jan 1931 | Tully, Onondaga, NY, USA | I1631 |
Matches 1 to 24 of 24
Family | Married | Family ID | ||
1 | Auringer / Zopfi | 6 Oct 1923 | Tully, Onondaga, NY, USA | F652 |
2 | Baldwin / Schmidt | 30 May 1953 | Tully, Onondaga, NY, USA | F771 |
3 | BANNER / RUSSELL | 30 Jun 1926 | Tully, Onondaga, NY, USA | F291 |
4 | Bartholomew / Austin | 24 Apr 1920 | Tully, Onondaga, NY, USA | F665 |
5 | BENTLEY / Dwinelle | 5 Jun 1926 | Tully, Onondaga, NY, USA | F453 |
6 | Bigsby / Rouse | 14 Nov 1917 | Tully, Onondaga, NY, USA | F809 |
7 | Bigsby / Sherwood | 9 Oct 1918 | Tully, Onondaga, NY, USA | F816 |
8 | Brier / Bigsby | 8 Jun 1920 | Tully, Onondaga, NY, USA | F812 |
9 | Dwinelle / King | 25 May 1847 | Tully, Onondaga, NY, USA | F447 |
10 | ESTEY / AUNGIER | 1 Apr 1950 | Tully, Onondaga, NY, USA | F255 |
11 | Fellows / Dwinelle | 18 Oct 1911 | Tully, Onondaga, NY, USA | F449 |
12 | Fellows / Henderson | 20 Apr 1915 | Tully, Onondaga, NY, USA | F736 |
13 | Fellows / Lake | 10 Apr 1913 | Tully, Onondaga, NY, USA | F734 |
14 | GILCHER / HAYNES | 28 Mar 1937 | Tully, Onondaga, NY, USA | F160 |
15 | Golden / Compton | 15 Jul 1948 | Tully, Onondaga, NY, USA | F464 |
16 | Hartwell / Lily | 19 Jul 1941 | Tully, Onondaga, NY, USA | F700 |
17 | JONES / ACKLES | 10 Dec 1915 | Tully, Onondaga, NY, USA | F391 |
18 | Jones / Rogers | 9 Oct 1851 | Tully, Onondaga, NY, USA | F554 |
19 | OSBORNE / | 5 Jan 1926 | Tully, Onondaga, NY, USA | F12 |
20 | PORTER / BANNER | 4 Aug 1949 | Tully, Onondaga, NY, USA | F319 |
21 | PURCHAS / CUMMINGS | Aug 1921 | Tully, Onondaga, NY, USA | F3 |
22 | Ransom / Fellows | 22 May 1909 | Tully, Onondaga, NY, USA | F656 |
23 | RUSSELL / BEEMAN | 26 Aug 1896 | Tully, Onondaga, NY, USA | F299 |
24 | WHITE / AYRES | 6 Apr 1918 | Tully, Onondaga, NY, USA | F1 |