Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AINSWORTH, Anna Alvira | 23 May 1875 | Fabius, Onondaga, NY, USA | I646 |
2 | AUSTIN, Herbert William | 17 May 1899 | Fabius, Onondaga, NY, USA | I1856 |
3 | BANNER, Charles Ferris | 29 Apr 1893 | Fabius, Onondaga, NY, USA | I614 |
4 | BANNER, Clarence Osborne | 8 Jun 1897 | Fabius, Onondaga, NY, USA | I648 |
5 | BANNER, George Adelbert | 27 Jun 1895 | Fabius, Onondaga, NY, USA | I647 |
6 | BANNER, Lester A. | 2 Mar 1903 | Fabius, Onondaga, NY, USA | I651 |
7 | BANNER, Mary Elizabeth | 16 Feb 1914 | Fabius, Onondaga, NY, USA | I653 |
8 | BANNER, Ralph Ivan | 27 Jul 1901 | Fabius, Onondaga, NY, USA | I650 |
9 | BANNER, Walter Townsend | 12 Jul 1899 | Fabius, Onondaga, NY, USA | I649 |
10 | BROWN, Donald F. | 27 Apr 1921 | Fabius, Onondaga, NY, USA | I1021 |
11 | BROWN, Howard J. | Fabius, Onondaga, NY, USA | I69 | |
12 | BROWN, Norma Louise | 29 Nov 1922 | Fabius, Onondaga, NY, USA | I1740 |
13 | CASE, Merritt C. Jr. | 5 Feb 1926 | Fabius, Onondaga, NY, USA | I1054 |
14 | CLARK, Anna M. | Abt 1829 | Fabius, Onondaga, NY, USA | I2065 |
15 | CLARK, Erastus Jr. | Jul 1837 | Fabius, Onondaga, NY, USA | I2020 |
16 | PENOYER, Estella O. | 1871 | Fabius, Onondaga, NY, USA | I1205 |
17 | SHERWOOD, Lillian G. | Fabius, Onondaga, NY, USA | I2262 | |
18 | ZOPFI, Florence M. | 22 Jun 1904 | Fabius, Onondaga, NY, USA | I1836 |
19 | ZOPFI, Milford F. | Abt 1903 | Fabius, Onondaga, NY, USA | I1840 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | AINSWORTH, Anna Alvira | 24 Sep 1961 | Fabius, Onondaga, NY, USA | I646 |
2 | BANNER, Mary Elizabeth | 7 Feb 1917 | Fabius, Onondaga, NY, USA | I653 |
3 | BANNER, Samuel Townsend | 12 Oct 1956 | Fabius, Onondaga, NY, USA | I645 |
4 | BRIER, Charlotte L. | 13 Sep 1939 | Fabius, Onondaga, NY, USA | I2282 |
5 | BROWN, Kenneth Gerald | 13 Mar 1997 | Fabius, Onondaga, NY, USA | I1742 |
6 | BUTLER, Frank M. | 27 Oct 1959 | Fabius, Onondaga, NY, USA | I982 |
7 | DUNN, Lulu A. | Fabius, Onondaga, NY, USA | I875 | |
8 | FELLOWS, John Riley | 13 Oct 1923 | Fabius, Onondaga, NY, USA | I1150 |
9 | PEEK, Willis | 23 Jan 1928 | Fabius, Onondaga, NY, USA | I341 |
10 | SHERMAN, Adell M. | 21 Sep 1930 | Fabius, Onondaga, NY, USA | I1091 |
11 | YOUNG, David H. | 6 Nov 1957 | Fabius, Onondaga, NY, USA | I384 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
1 | Myrtie | 1910 | Fabius, Onondaga, NY, USA | I1838 |
2 | BIGSBY, Blanche | 1940 | Fabius, Onondaga, NY, USA | I2255 |
3 | BRIER, Blanche Irene | 1940 | Fabius, Onondaga, NY, USA | I2275 |
4 | BRIER, Frances A. | 1940 | Fabius, Onondaga, NY, USA | I2268 |
5 | BRIER, George Jr. | 1940 | Fabius, Onondaga, NY, USA | I1047 |
6 | BRIER, George Charles Jr. | 1940 | Fabius, Onondaga, NY, USA | I2274 |
7 | BRIER, Harold B. | 1940 | Fabius, Onondaga, NY, USA | I2276 |
8 | BRIER, Richard Arthur | 1940 | Fabius, Onondaga, NY, USA | I2277 |
9 | ZOPFI, Eva L. | 1910 | Fabius, Onondaga, NY, USA | I1842 |
10 | ZOPFI, Florence M. | 1910 | Fabius, Onondaga, NY, USA | I1836 |
11 | ZOPFI, Fred | 1910 | Fabius, Onondaga, NY, USA | I1837 |
12 | ZOPFI, Gerald | 1910 | Fabius, Onondaga, NY, USA | I1843 |
13 | ZOPFI, Mildred | 1910 | Fabius, Onondaga, NY, USA | I1841 |
14 | ZOPFI, Milford F. | 1910 | Fabius, Onondaga, NY, USA | I1840 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | FELLOWS, John C. | Fabius, Onondaga, NY, USA | I2057 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Organization | Person ID | ||
1 | CAMPBELL, Lois | Fabius, Onondaga, NY, USA | I995 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BROWN, Robert S. | 1 Apr 2001 | Fabius, Onondaga, NY, USA | I1741 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | BANNER / AINSWORTH | 3 Dec 1892 | Fabius, Onondaga, NY, USA | F302 |
2 | Greene / Frost | 2 Oct 1931 | Fabius, Onondaga, NY, USA | F479 |
3 | Porter / Fairchild | 19 Aug 1915 | Fabius, Onondaga, NY, USA | F627 |