Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | BIGSBY, Blanche | 12 Jul 1987 | Auburn, Cayuga, NY, USA | I2255 |
2 | BREED, Donald D. | 18 Jun 1994 | Auburn, Cayuga, NY, USA | I1018 |
3 | BRIER, Blanche Irene | 10 Dec 2015 | Auburn, Cayuga, NY, USA | I2275 |
4 | DWINELLE, Ellis Vialle King | 9 Sep 1968 | Auburn, Cayuga, NY, USA | I1106 |
5 | FELLOWS, Madeline Jeannette | 14 Mar 2014 | Auburn, Cayuga, NY, USA | I2079 |
6 | HENDERSON, Anna L. | 18 Dec 1975 | Auburn, Cayuga, NY, USA | I2076 |
7 | STEVENS, Bernice | 29 Nov 1971 | Auburn, Cayuga, NY, USA | I2324 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
1 | DAYTON, Margaret B. | 1920 | Auburn, Cayuga, NY, USA | I1874 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | BRIER, George Jr. | Auburn, Cayuga, NY, USA | I1047 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Organization | Person ID | ||
1 | HENDERSON, Anna L. | Auburn, Cayuga, NY, USA | I2076 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
1 | BRIER, Blanche Irene | Auburn, Cayuga, NY, USA | I2275 |