Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ALDRICH, Lester A. | 15 Oct 1896 | Apulia Station, Onondaga, NY, USA | I1024 |
2 | FLAHERTY, Cornelius W. Jr. | 30 Jan 1922 | Apulia Station, Onondaga, NY, USA | I1585 |
3 | FLAHERTY, Kathleen M. | 19 May 1923 | Apulia Station, Onondaga, NY, USA | I1586 |
4 | FLAHERTY, Margaret Louise | 20 Apr 1925 | Apulia Station, Onondaga, NY, USA | I1590 |
5 | RANSOM, Donald Miles | 24 Nov 1930 | Apulia Station, Onondaga, NY, USA | I1900 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BUTLER, Thomas I. | 25 Jun 1920 | Apulia Station, Onondaga, NY, USA | I1204 |
2 | WHITMORE, Mildred | 20 Nov 1957 | Apulia Station, Onondaga, NY, USA | I763 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
1 | BROWN, Donald F. | 1940 | Apulia Station, Onondaga, NY, USA | I1021 |
2 | BROWN, Howard J. | 1940 | Apulia Station, Onondaga, NY, USA | I69 |
3 | BROWN, Howard L. | 1940 | Apulia Station, Onondaga, NY, USA | I1049 |
4 | BROWN, Kenneth Gerald | 1940 | Apulia Station, Onondaga, NY, USA | I1742 |
5 | BROWN, May Eleanor | 1940 | Apulia Station, Onondaga, NY, USA | I1418 |
6 | BROWN, Norma Louise | 1940 | Apulia Station, Onondaga, NY, USA | I1740 |
7 | BROWN, Robert S. | 1940 | Apulia Station, Onondaga, NY, USA | I1741 |
8 | FAIRCHILD, Marion | 1940 | Apulia Station, Onondaga, NY, USA | I70 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ALDRICH, Lester A. | 8 Sep 1918 | Apulia Station, Onondaga, NY, USA | I1024 |
2 | BROWN, Donald C. | 22 Mar 1971 | Apulia Station, Onondaga, NY, USA | I1745 |
3 | BROWN, Donald F. | 25 Jan 1956 | Apulia Station, Onondaga, NY, USA | I1021 |
4 | BROWN, Donald F. | 9 Dec 1965 | Apulia Station, Onondaga, NY, USA | I1021 |
5 | BROWN, Kenneth Gerald | 25 Jan 1956 | Apulia Station, Onondaga, NY, USA | I1742 |
6 | BROWN, Kenneth Gerald | 9 Dec 1965 | Apulia Station, Onondaga, NY, USA | I1742 |