Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ellen S. | Otisco, Onondaga, NY, USA | I1658 | |
2 | BISHOP, Glenn H. Jr. | Otisco, Onondaga, NY, USA | I463 | |
3 | BOUTTELLE, Emily S. | 1 Sep 1830 | Otisco, Onondaga, NY, USA | I1697 |
4 | DOWDING, Edward J. | 1878 | Otisco, Onondaga, NY, USA | I1104 |
5 | EDINGER, Bert Jacob | 22 Jul 1889 | Otisco, Onondaga, NY, USA | I903 |
6 | EDINGER, Grace M. | Otisco, Onondaga, NY, USA | I898 | |
7 | FASSLER, Edward A. | Otisco, Onondaga, NY, USA | I1530 | |
8 | FELLOWS, Hiram | 1798 | Otisco, Onondaga, NY, USA | I2138 |
9 | FITZPATRICK, Bridget Elizabeth | 24 Feb 1896 | Otisco, Onondaga, NY, USA | I1707 |
10 | FITZPATRICK, Carlyle Michael | 10 Apr 1900 | Otisco, Onondaga, NY, USA | I1730 |
11 | FLANAGAN, Daniel Francis | 6 Jun 1888 | Otisco, Onondaga, NY, USA | I1620 |
12 | FLANAGAN, Dorothy Louise | 24 Jun 1929 | Otisco, Onondaga, NY, USA | I1644 |
13 | FLANAGAN, Edward T. | 21 Dec 1890 | Otisco, Onondaga, NY, USA | I1638 |
14 | FLANAGAN, Lillian B. | Otisco, Onondaga, NY, USA | I1664 | |
15 | FLANAGAN, Lucy Agnes | Feb 1926 | Otisco, Onondaga, NY, USA | I1643 |
16 | FLANAGAN, Mildred C. | 18 Mar 1908 | Otisco, Onondaga, NY, USA | I1665 |
17 | FOX, Catherine Elizabeth | 5 Mar 1921 | Otisco, Onondaga, NY, USA | I1709 |
18 | HALLINAN, Charles James | Otisco, Onondaga, NY, USA | I229 | |
19 | HALLINAN, Terrence J. Jr. | Otisco, Onondaga, NY, USA | I235 | |
20 | KING, Oran J. | 5 Mar 1851 | Otisco, Onondaga, NY, USA | I332 |
21 | LONG, Josie M. | Otisco, Onondaga, NY, USA | I1628 | |
22 | MUNSON, Dr. Willis Webster | 13 Aug 1841 | Otisco, Onondaga, NY, USA | I261 |
23 | RIEHLMAN, Congressman Roy Walter | 26 Aug 1899 | Otisco, Onondaga, NY, USA | I2218 |
24 | RUSSELL, Horace | 1 Jan 1843 | Otisco, Onondaga, NY, USA | I654 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | DANIELS, Anson Jabez | 1 Jan 1836 | Otisco, Onondaga, NY, USA | I2120 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ellen S. | 14 Oct 1947 | Otisco, Onondaga, NY, USA | I1658 |
2 | BEAK, Terry | 11 Oct 1959 | Otisco, Onondaga, NY, USA | I969 |
3 | EDINGER, Bert Jacob | 5 Jul 1965 | Otisco, Onondaga, NY, USA | I903 |
4 | FITZPATRICK, Carlyle Michael | 10 Sep 1969 | Otisco, Onondaga, NY, USA | I1730 |
5 | FLANAGAN, Lillian B. | 28 Sep 1987 | Otisco, Onondaga, NY, USA | I1664 |
6 | FLANAGAN, Thomas J. | 25 Dec 1934 | Otisco, Onondaga, NY, USA | I1657 |
7 | KEHRER, John B. | 22 Apr 1952 | Otisco, Onondaga, NY, USA | I1559 |
8 | LONG, Josie M. | 15 Jan 1931 | Otisco, Onondaga, NY, USA | I1628 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Biographical Information | Person ID | ||
1 | FELLERS, John G. | Otisco, Onondaga, NY, USA | I2148 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Census | Person ID | ||
1 | Edith | 1850 | Otisco, Onondaga, NY, USA | I2139 |
2 | Ellen S. | 1910 | Otisco, Onondaga, NY, USA | I1658 |
3 | BARKER, Maria | 1910 | Otisco, Onondaga, NY, USA | I1557 |
4 | FASSLER, Edward A. | 1920 | Otisco, Onondaga, NY, USA | I1530 |
5 | FASSLER, Emil | 1920 | Otisco, Onondaga, NY, USA | I1531 |
6 | FELLOWS, Aurelia | 1850 | Otisco, Onondaga, NY, USA | I2140 |
7 | FELLOWS, Avery H. | 1850 | Otisco, Onondaga, NY, USA | I2135 |
8 | FELLOWS, Hiram | 1850 | Otisco, Onondaga, NY, USA | I2138 |
9 | FITZPATRICK, Bridget Elizabeth | 1940 | Otisco, Onondaga, NY, USA | I1707 |
10 | FLANAGAN, Agnes M. | 1910 | Otisco, Onondaga, NY, USA | I1661 |
11 | FLANAGAN, Dorothy Louise | 1930 | Otisco, Onondaga, NY, USA | I1644 |
12 | FLANAGAN, Edward T. | 1910 | Otisco, Onondaga, NY, USA | I1638 |
13 | FLANAGAN, Edward T. | 1930 | Otisco, Onondaga, NY, USA | I1638 |
14 | FLANAGAN, Harold E. | 1930 | Otisco, Onondaga, NY, USA | I1640 |
15 | FLANAGAN, Hollis B. | 1930 | Otisco, Onondaga, NY, USA | I1642 |
16 | FLANAGAN, Lillian B. | 1910 | Otisco, Onondaga, NY, USA | I1664 |
17 | FLANAGAN, Lucy Agnes | 1930 | Otisco, Onondaga, NY, USA | I1643 |
18 | FLANAGAN, Madeline E. | 1910 | Otisco, Onondaga, NY, USA | I1663 |
19 | FLANAGAN, Mary Alice | 1930 | Otisco, Onondaga, NY, USA | I1641 |
20 | FLANAGAN, Mildred C. | 1910 | Otisco, Onondaga, NY, USA | I1665 |
21 | FLANAGAN, Thomas J. | 1910 | Otisco, Onondaga, NY, USA | I1657 |
22 | FOX, Bernard | 1940 | Otisco, Onondaga, NY, USA | I1708 |
23 | FOX, Catherine Elizabeth | 1940 | Otisco, Onondaga, NY, USA | I1709 |
24 | FOX, Cletus | 1940 | Otisco, Onondaga, NY, USA | I1711 |
25 | FOX, Frank E. | 1940 | Otisco, Onondaga, NY, USA | I1704 |
26 | FOX, James | 1940 | Otisco, Onondaga, NY, USA | I1710 |
27 | FOX, Joan | 1940 | Otisco, Onondaga, NY, USA | I1713 |
28 | FOX, Monica | 1940 | Otisco, Onondaga, NY, USA | I1712 |
29 | HENDERSON, Clyde | 1910 | Otisco, Onondaga, NY, USA | I1564 |
30 | KEHRER, Blanche | 1910 | Otisco, Onondaga, NY, USA | I1561 |
31 | KEHRER, Fred | 1910 | Otisco, Onondaga, NY, USA | I1556 |
32 | KEHRER, John B. | 1910 | Otisco, Onondaga, NY, USA | I1559 |
33 | KEHRER, Mildred I. | 1910 | Otisco, Onondaga, NY, USA | I1552 |
34 | KEHRER, Paul | 1910 | Otisco, Onondaga, NY, USA | I1560 |
35 | KEHRER, Robert | 1910 | Otisco, Onondaga, NY, USA | I1558 |
36 | LONG, Josie M. | 1930 | Otisco, Onondaga, NY, USA | I1628 |
37 | SONTHEIMER, Anna | 1920 | Otisco, Onondaga, NY, USA | I1537 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Organization | Person ID | ||
1 | FASSLER, Edward A. | Otisco, Onondaga, NY, USA | I1530 | |
2 | FITZPATRICK, Carlyle Michael | Otisco, Onondaga, NY, USA | I1730 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
1 | FITZPATRICK, Carlyle Michael | 11 Feb 1951 | Otisco, Onondaga, NY, USA | I1730 |
2 | FLANAGAN, Agnes M. | 25 Dec 1934 | Otisco, Onondaga, NY, USA | I1661 |
3 | FLANAGAN, Edward T. | 25 Dec 1934 | Otisco, Onondaga, NY, USA | I1638 |
4 | FLANAGAN, Harold E. | 30 May 1951 | Otisco, Onondaga, NY, USA | I1640 |
5 | FLANAGAN, Harold E. | 10 Mar 1982 | Otisco, Onondaga, NY, USA | I1640 |
6 | FLANAGAN, Lillian B. | 25 Dec 1934 | Otisco, Onondaga, NY, USA | I1664 |
7 | FLANAGAN, Madeline E. | 25 Dec 1934 | Otisco, Onondaga, NY, USA | I1663 |
8 | FLANAGAN, Mildred C. | 25 Dec 1934 | Otisco, Onondaga, NY, USA | I1665 |
9 | FOX, James | 11 Feb 1951 | Otisco, Onondaga, NY, USA | I1710 |
10 | FOX, Joan | 11 Feb 1951 | Otisco, Onondaga, NY, USA | I1713 |
11 | FOX, Monica | 11 Feb 1951 | Otisco, Onondaga, NY, USA | I1712 |
12 | LONG, Katherine | 15 Jan 1931 | Otisco, Onondaga, NY, USA | I1629 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | GROME / BARDWELL | 6 Jul 1957 | Otisco, Onondaga, NY, USA | F35 |
2 | Richer / Fox | 18 May 1946 | Otisco, Onondaga, NY, USA | F612 |
3 | WRIGHT / EDINGER | 6 Apr 1926 | Otisco, Onondaga, NY, USA | F15 |