 - 1959
  - 1959| Name | Olive E. CRAIG | ||
| Gender | Female | ||
|  Death | 10 Apr 1959 | Cortland, Cortland, NY, USA   | |
| Burial | 13 Apr 1959 | Atwater Cemetery, Homer, Cortland, NY, USA   | |
| Siblings | 
 | ||
| Person ID | I932 | Tully Genealogy | |
| Last Modified | 17 Feb 2015 | ||
| Father | CRAIG | |
| Family ID | F401 | Group Sheet | Family Chart | 
| Family | Burdette Harold BARNES, Sr. b. 3 Jan 1891, , , PA, USA  d. 19 Feb 1978, Syracuse, Onondaga, NY, USA  (Age 87 years) | |||||||||||
| Children | 
 | |||||||||||
| Family ID | F397 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2015 | |||||||||||
| Event Map |  | 
 
 | |||||||
| Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set | ||||||||