Name | Betty Jane BUGBY [1] | |
Birth | Syracuse, Onondaga, NY, USA ![]() |
|
Gender | Female | |
Person ID | I1962 | Tully Genealogy |
Last Modified | 8 Mar 2018 |
Father | Harry E. BUGBY, Sr. b. 5 Dec 1896, Tully, Onondaga, NY, USA ![]() d. 1966 (Age 69 years) | |
Mother | Gertrude B. HOWE d. 15 Oct 1922, Syracuse, Onondaga, NY, USA ![]() | |
Marriage | 17 Sep 1919 | Syracuse, Onondaga, NY, USA ![]() |
Family ID | F693 | Group Sheet | Family Chart |
Family | Arthur Coventry KANAR b. 21 Jun 1918, Syracuse, Onondaga, NY, USA ![]() d. 24 Jan 1980 (Age 61 years) | |
![]() |
24 Dec 1941 | Syracuse, Onondaga, NY, USA ![]() |
Family ID | F692 | Group Sheet | Family Chart |
Last Modified | 8 Mar 2018 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|