| Name | Ruth MORGAN [1, 2] | |
| Birth | 12 Nov 1891 [3] | |
| Gender | Female | |
| Census | 1930 | Tully, Onondaga, NY, USA |
| Death | Oct 1980 [3] | |
| Age | 88 years | |
| Burial | Tully Cemetery, Tully, Onondaga, NY, USA |
|
| Person ID | I1496 | Tully Genealogy |
| Last Modified | 31 Jul 2016 | |
| Family | William EVANS b. , , , England ![]() bur. Tully Cemetery, Tully, Onondaga, NY, USA | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F551 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Jul 2016 | |||||||||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|