| Name | William EVANS [1, 2] | |
| Birth | , , , England |
|
| Gender | Male | |
| Census | 1930 | Tully, Onondaga, NY, USA |
| Burial | Tully Cemetery, Tully, Onondaga, NY, USA |
|
| Person ID | I1495 | Tully Genealogy |
| Last Modified | 31 Jul 2016 | |
| Family | Ruth MORGAN b. 12 Nov 1891 d. Oct 1980 (Age 88 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F551 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Jul 2016 | |||||||||||||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Sources |
|