| Name | Huldah Jane FELLOWS [1, 2, 3, 4, 5] | |
| Birth | 1837 [2] | |
| Gender | Female | |
| Census | 1850 | Tully, Onondaga, NY, USA |
| Death | 1908 [2] | |
| Age | 71 years | |
| Burial | Huldah Jane (Fellows) Spence Created by: ca on Dec 06, 2015 Find A Grave Memorial# 155768154 |
|
Siblings |
6 siblings | |
| Person ID | I1491 | Tully Genealogy |
| Last Modified | 2 Sep 2019 | |
| Father | Daniel FELLOWS b. Abt 1801, , Saratoga Co., NY, USA ![]() d. Between 19 Oct 1864 & 24 Jan 1865, Tully, Onondaga, NY, USA (Age ~ 64 years) | |
| Mother | Jerusha FULLER | |
| Family ID | F544 | Group Sheet | Family Chart |
| Family | Andrew SPENCE b. 12 Aug 1829, , , NY, USA ![]() d. 31 May 1898 (Age 68 years) | |||||||
| Children |
|
|||||||
| Family ID | F549 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Sep 2019 | |||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|