Male George Charles BRIER, Jr. |
Birth | 20 Jun 1890 | LaFayette, Onondaga, NY, USA ![]() |
Death | ||
Burial | ||
Marriage | 8 Jun 1920 [1] | Tully, Onondaga, NY, USA [1] ![]() |
Father | ||
Mother |
Female Blanche BIGSBY |
Birth | Tully, Onondaga, NY, USA ![]() |
|
Death | 12 Jul 1987 | Auburn, Cayuga, NY, USA ![]() |
Burial | 16 Jul 1987 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Father | Barton W. BIGSBY | F810 Group Sheet | |
Mother | Emma BABCOCK | F810 Group Sheet |
Female Charlotte L. BRIER |
Birth | 10 Jun 1921 | Homer, Cortland, NY, USA ![]() |
Death | 13 Sep 1939 | Fabius, Onondaga, NY, USA ![]() |
Burial | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Male Charles G. BRIER |
Birth | 12 Jan 1923 | Tully, Onondaga, NY, USA ![]() |
Death | 27 Jan 1923 | Tully, Onondaga, NY, USA ![]() |
Burial |
![]() Frances A. BRIER |
Birth | ||
Death | 26 Mar 2019 | Syracuse, Onondaga, NY, USA ![]() |
Burial | 30 Mar 2019 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Spouse | Arthur SCHOECK | F821 | |
Marriage |
Male George BRIER, Jr. |
Birth | 13 Jun 1927 | Tully, Onondaga, NY, USA ![]() |
Death | 23 Sep 1973 | Syracuse, Onondaga, NY, USA ![]() |
Burial | 26 Sep 1973 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
![]() Blanche Irene BRIER |
Birth | 13 Nov 1928 | Tully, Onondaga, NY, USA ![]() |
Death | 10 Dec 2015 | Auburn, Cayuga, NY, USA ![]() |
Burial | 15 Dec 2015 | Tully Cemetery, Tully, Onondaga, NY, USA ![]() |
Spouse | Floyd SMITH | F824 | |
Marriage |
Sources |
|